Product | Editors' Rating | Specs | Editors' Take | Price |
9.0 | GeForce GTS 450 GPU; 783MHz core clock; 1GB GDDR5; PCI Express x16 interface; DirectX 11 | This $129 DirectX 11 graphics card provides plenty of horsepower for gaming on 22-inch and smaller monitors, as well as the full feature set of Nvidia’s pricier cards. | $129 (list) |
8.8 | ATI Radeon HD 5750 GPU; 750MHz core clock; 1GB GDDR5; PCI Express x16 interface; two dual-link DVI, one DisplayPort port | The low-cost Radeon HD 5750 is a good choice for those on a budget who game on smaller monitors, but who still want DirectX 11 support for future games. | $159 (mfr. est.) |
8.8 | ATI Radeon HD 5750 GPU; 700MHz core clock; 1GB GDDR5; PCI Express x16 interface; two DVI, one DisplayPort, one HDMI port; DirectX 11 | The low-cost Radeon HD 5750 is a good choice for those on a budget who game on smaller monitors, but who still want DirectX 11 support for future games. | $129 (mfr. est.) |
8.5 | ATI Radeon HD 5670; 775MHz; 512MB DDR5; PCI Express x16; HDMI, DVI, DisplayPort; DirectX 11 | The HD 5670 brings faster performance and triple-monitor support to $100 video cards. But if you’re excited about DirectX 11, consider a pricier, more powerful card. | $99 (mfr. est.) |
8.4 | ATI Radeon HD 5670 GPU; 775MHz Core Clock; 1GB DDR5; PCI Express x16 interface; HDMI; DVI; DisplayPort; DirectX 11 | The extra 512MB of DDR5 RAM on this Sapphire version of the Radeon HD 5670 may boost performance in future games, but in most of our tests, it ran just slightly ahead of the less-costly model. | $120 |
No comments:
Post a Comment